Product Details:
Payment and Shipping Terms:
|
Nylon sheet adopts pure new PA as material, proceed by extrusion or molding. Nylon sheet 20mm possesses the following advantages: High mechanical strength, stiffness, hardness, toughness, good aging resistance, good mechanical damping ability, good sliding, excellent wear resistance, good mechanical processing performance, used for precise and effective control, no creep phenomenon, good wear resistance, good dimensional stability.
High tensile strength Light weight
High modulus of elasticity High impact resistance
Resistance wear, abrasion, and vibration Chemical resistance to alkalis, dilute acids or oxidizing agents
Items | Unit | Parameter | Test mothed |
Density | g/cm³ | 1.13 | ISO1183-1 |
Tensile modulus | MPa | 2800 | ISO527 |
Yield stress | MPa | 80 | ISO527 |
Elongation at break | % | 200 | ISO527 |
Flexural modulus | MPa | 2800 | ISO178 |
Bending strength | MPa | 120 | ISO178 |
lzod notched impact strength,+23℃ | KJ/m2 | 5.0 | ISO180/1A |
lzod notched impact strength,-30℃ | KJ/m2 | 4.0 | ISO180/1A |
Ball-indentation hardness | MPa | 160 | ISO2039-1 |
Thermal deformation temperature (0.45MPa) | ℃ | 180 | ISO75 |
Continuous service temperature | ℃ | 140 | — |
Instantaneous service temperature | ℃ | 180 | — |
Flame retardant, 1.5mm | Class | V-2 | UL94 |
Dielectric constant, 1MHz | — | 3.5 | IEC60250 |
Volume resistivity | Ω•cm | 1E13 | ICE60093 |
Surface resistivity | Ω | 1E13 | ICE60093 |
Saturated water absorption | % | 2.25 | GB/T1034-98 |
friction coefficient | / | 0.32 | GB/T3960-89 |
Volume erosion rate | cm3 | 5.4×10-3 | GB/T3960-89 |
nylon sheet 20mm specifications:
2000 * 1000 * 20mm
1000 * 1000* 20mm
1250 * 2500 * 20mm
1220 * 2440 * 20mm
1040 * 2050 * 20mm
Color:white,off white,black,red,blue green……
Speicfications and colors can be customized according to customer requirements
What are nylon sheet 20mm used for?
Electrical connectors
Gear, slide, cams and bearings Automotive
Sports & recreational equipment Bearings
Rollers
Wheels & wear components Semiconductor
Medical Wear Pads Noels Bushings Seals
Anyang Honesty Technology Co.,Ltd
Contact Person:
Mr. Gavin Boa
Tel/Whatsapp:
0086 18568836787
Fax:
0086-372-2580528
Email:
Send your inquiry directly to us