Product Details:
Payment and Shipping Terms:
|
Anyang Honesty Tech blue nylon sheet is made of high-quality mc 901 raw materials imported from South Korea and made through a casting process. It has excellent wear resistant and self lubrication,widely used for making wear parts.
Excellent wear resistance, self lubrication and small coefficient of friction.
Superior heat resistance and non-inflammability
Superior shock absorbing properties
Very good impact resistance and toughness
Good electrical properties
Excellent abrasion resistance
Good dimensional stability
Light in weight
Anti corrosive
Physical Performance | Proportion | g/cm3 | 1.14~1.16 |
Water absorption | % | 0.9 | |
Thermal Performance | Matin heatproof | ℃ | 67~74 |
Continuous Heatproof | ℃ | 120 With lubricate | |
Cold-resistent temperature | ℃ | -40 | |
distortion temperature | ℃ | 120 | |
coefficient of thermal conductivity line | w/m•℃ | 0.28~0.29 | |
coefficient of Linear expansion | 10-5℃ | 4~7 | |
Inflammability | self-extinguish | ||
Mechanical Performance | Tensile Strength | MPa > | 75 |
Tensile elastic modulus | 104MPa | 0.392(40000) | |
Compressive Strength | MPa > | 100 | |
Bending strength | MPa > | 140 | |
Impact strength (unnotched) | KJ/m2 > | 510 | |
Elongation | % | 20 | |
Hardness | HPM(°) | 80~90 | |
Fatigue strength | (107circle)kg/cm2 | 200 | |
Coefficient of< friction | oil-free lubrication | 0.09~0.3 | |
Electrical Performance | Volume resistance | Ωm > | 6×1012 |
Surface resistance | Ω | 9.7×1014 | |
Dielectric constant | 106HZ | 3.5-6.5 | |
Dielectric loss | 106HZ | 1.5-2×10-2 | |
Breakdown voltage | MV/m | 15 |
specifications:
2000*1000*5-300mm
1000*1000*5-300mm
1250*2500*5-300mm
1220*2440*5-200mm
1040*2050*5-300mm
Color:white,off white,black,red,blue green……
Speicfications and colors can be customized according to customer requirements
Sleeve and slide bearings
Gears and sprockets
Support guide wheels
Conveyor rollers
Insulators
Buffer Blocks
Anyang Honesty Technology Co.,Ltd
Contact Person:
Mr. Gavin Boa
Tel/Whatsapp:
0086 18568836787
Fax:
0086-372-2580528
Email:
Send your inquiry directly to us